Welcome to AURAIYA BAZAR SATTA KING the most popular and trusted Satta Matka webpage. This webpage is well informative and genuine for Official Satta Matka result, Today Game, Tips, and Trick Online.
Auraiya Bazar Satta King is an Satta King result provider webpage. we provide super fast result for gali satta king, desawar satta king, ghaziabad satta king, and faridabad satta king.
Get fastest Satta Matka Dpboss Kalyan Matka Result on this page Auraiya Bazar Satta King.
Auraiya Bazar Satta King is an Satta Matka result provider webpage. we provide super fast result for Satta Matka, Madhur Matka, Kalyan Matka, Madhur Bazar, Madhur Satta Matka, SattaMatka, Satta Matka 143, Satta Matka Guessing, Manipur Matka Results, And Dpboss Matka Boss Matka, Time Bazar Milan Satta Rajdhani Night Matka Madhur Kapil Fix Matka Number Satta King Satta Matka 143, Madhur Matka Fastest Results Madhur Morning Result, Kalyan Matka Result, Madhur Day Panel Chart, Kalyan Chart, Kamadenu Satta Results Dhanlaxmi Matka Madhur Day Chart, Madhur Bazar result, Main Rathan, Kalyan Night Results, Main Mumbai Satta Game Today At Satta Matka Results. Dear user you want satta matka game in fast in this webpage. you are lucky for visit this satta matka webpage. Amar Matka, Dubai Satta Matka, Boss Matka, Matka Jeeto, Golden Matka, Ratan Dubai Matka, Dubai Matka 786
KURLA DAY Open-(03:45 pm - 05:45 pm) -Close | |||
779-36-169 | |||
KALYAN MORNING Open-(11:00 am - 12:00 pm)-Close | |||
789-42-570 | |||
MADHUR MORNING Open-(11:30 am - 12:30 pm)-Close | |||
234-97-250 | |||
PANCHMUKHI DAY Open-(11:00am - 12:00 pm)-Close | |||
234-97-250 | |||
MANALI DAY Open-(12:30 pm - 01:30 pm)-Close | |||
589-22-129 | |||
NASHIK BAZAR Open-(12:30 pm - 01:30 pm)-Close | |||
340-77-467 | |||
TIME BAZAR Open-(12:45 pm - 01:45 pm) -Close | |||
589-22-129 | |||
INDIA BAZAR Open-(12:30 pm - 01:30 pm)-Close | |||
458-77-269 | |||
DHAN SHREE DAY Open-(11:15 pm - 12:15 pm)-Close | |||
340-72-480 | |||
SRIDEVI Open-(11:40 am - 12:40 pm)-Close | |||
589-27-359 | |||
JOKER DAY Open-(01:45 pm - 02:45 pm)-Close | |||
589-22-129 | |||
NATRAJ DAY Open-(01:50 pm - 02:50 pm)-Close | |||
359-72-129 | |||
GOA STAR DAY Open-(01:00 pm - 02:00 pm)-Close | |||
166-35-159 | |||
ANDHERI DAY Open-(01:00 pm - 02:00 pm)-Close | |||
116-80-460 | |||
MADHUR DAY Open-(01:15 pm - 02:15 pm)-Close | |||
166-35-159 | |||
MANIPUR DAY Open-(01:00 pm - 02:00 pm)-Close | |||
116-80-145 | |||
RAJASTHAN DAY Open-(02:05 pm - 03:05 pm)-Close | |||
236-15-159 | |||
MAHARASHTRA DAY Open-(02:30pm - 03:45 pm)-Close | |||
258-52-679 | |||
DHANLAXMI DAY Open-(11:00 am - 12:30 pm)-Close | |||
145-08-125 | |||
MUMBAI WORLI DAY Open-(11:30 am - 01:00 pm)-Close | |||
147-29-126 | |||
GOA BAZAR DAY
Open-(12:00 pm - 02:00 pm)-Close | |||
123-68-260 | |||
GOA DAY Open-(02:30 pm - 04:30 pm)-Close | |||
670-35-230 | |||
MILAN DAY Open-(2:45 pm - 04:45 pm)-Close | |||
125-80-578 | |||
VIMAL DAY Open-(02:30 pm - 04:30 pm)-Close | |||
120-35-357 | |||
SHIMLA DAY Open-(04:05pm - 06:05pm) -Close | |||
125-80-578 | |||
MAHAKAL DAY Open-(03:50pm - 05:50pm)-Close | |||
125-80-578 | |||
RATAN DAY Open-(02:40 pm - 04:40 pm )-Close | |||
250-72-390 | |||
RAJDHANI DAY Open-(03:30 pm - 05:30 pm)-Close | |||
570-27-458 | |||
SHIVPUR DAY Open-( 02:50 pm - 04:50 pm )-Close | |||
557-72-345 | |||
MUMBAI RATAN DAY Open-( 04:05 pm - 06:05 pm )-Close | |||
570-27-458 | |||
ODISHA DAY Open-(03:00 pm - 05:00 pm)-Close | |||
224-81-146 | |||
KALYAN Open-(03:30 pm - 05:30 pm)-Close | |||
779-36-169 | |||
RAIPUR DAY Open-(03:00 pm - 05:00 pm)-Close | |||
477-81-119 | |||
JODHPUR DAY Open-(05:05pm - 07:05pm)-Close | |||
220-46-169 | |||
MANALI NIGHT Open-(07:00 pm - 08:00 pm)-Close | |||
248-40-479 | |||
DUBAI RATAN DAY Open-(03:00 pm - 05:00 pm)-Close | |||
779-36-169 | |||
NATRAJ NIGHT Open-(07:05 pm - 08:05 pm)-Close | |||
770-47-124 | |||
JOKER NIGHT Open-(07:05 pm - 08:05 pm)-Close | |||
257-46-114 | |||
DHAN SHREE NIGHT Open-(06:30 pm - 07:30 pm)-Close | |||
225-97-890 | |||
SRIDEVI NIGHT Open-(07:00 pm - 08:00 pm)-Close | |||
770-42-345 | |||
PANCHMUKHI NIGHT Open-(08:10 pm - 10:10 pm)-Close | |||
248-40-479 | |||
ANDHERI NIGHT Open-(08:00 pm - 10:00 pm)-Close | |||
379-95-249 | |||
MADHUR NIGHT Open-(08:30 pm - 10:30 pm) -Close | |||
248-40-479 | |||
MANIPUR NIGHT Open-(08:00 pm - 10:00 pm)-Close | |||
234-95-447 | |||
RAJASTHAN NIGHT Open-(09:05 pm - 11:05 pm)-Close | |||
258-50-479 | |||
GOA STAR NIGHT Open-(08:25 pm - 10:00 pm)-Close | |||
270-97-359 | |||
GOA NIGHT Open-(08:30 pm - 10:30 pm)-Close | |||
270-97-359 | |||
MILAN NIGHT Open-(09:00 pm - 11:00 pm)-Close | |||
257-42-480 | |||
VIMAL NIGHT Open-(08:30 pm - 10:30 am)-Close | |||
225-97-890 | |||
SHIMLA NIGHT Open-(09:45 pm - 11:45 pm)-Close | |||
257-42-480 | |||
BOMBAY NIGHT-MAIN
Open-(09:10 pm - 11:30 pm)-Close | |||
578-04-266 | |||
MAHARASHTRA NIGHT Open-(09:00 pm - 10:00 pm)-Close | |||
149-49-180 | |||
DHANLAXMI NIGHT Open-(07:00 pm - 08:30 pm)-Close | |||
120-35-258 | |||
GOA BAZAR NIGHT Open-(06:00 pm - 08:00 pm)-Close | |||
340-70-136 | |||
MUMBAI WORLI NIGHT Open-(09:30 pm - 11:30 pm)-Close | |||
248-40-479 | |||
MAHAKAL NIGHT Open-(09:45 pm - 11:45 pm)-Close | |||
257-42-480 | |||
RATAN NIGHT Open-( 08:50 pm - 10:50 pm )-Close | |||
230-59-117 | |||
RAJDHANI NIGHT Open-(09:30 pm - 11:45 pm)-Close | |||
578-04-266 | |||
SHIVPUR NIGHT Open-( 08:55 pm - 10:55 pm )-Close | |||
357-59-126 | |||
MUMBAI RATAN NIGHT Open-(10:05 pm - 12:05 pm)-Close | |||
258-5 | |||
ODISHA NIGHT Open-(08:40 pm - 10:40 pm)-Close | |||
113-58-378 | |||
KALYAN NIGHT Open-(09:15 pm - 11:35 pm)-Close | |||
668-03-238 | |||
RAIPUR NIGHT Open-(08:40 pm - 10:40 pm)-Close | |||
366-58-288 | |||
JODHPUR NIGHT Open-(10:05 pm 12:05 pm)-Close | |||
668-0 | |||
KOLHAPUR Open-( 09:10 pm - 11:30 pm )-Close | |||
568-99-469 | |||
MAIN BAZAR Open-(09:35 pm - 12:05 pm)-Close | |||
680-44-699 | |||
NAGPUR BAZAR Open-(09:10 pm - 11:30 pm)-Close | |||
135-99-144 | |||
DUBAI RATAN NIGHT Open-(09:00 pm - 11:00 pm)-Close | |||
668-03-238 | |||
SUBH BAZAR DAY Open-(02:00pm - 03:00pm)-Close | |||
268-63-120 | |||
SUBH BAZAR NIGHT Open-(08:30pm - 10:30pm)-Close | |||
358-65-113 | |||
DHANRAJ DAY Open-(12:30pm - 01:30pm)-Close | |||
258-54-167 | |||
DHANRAJ NIGHT Open-(08:00pm - 09:00pm)-Close | |||
130-42-129 | |||
BANGAL DAY Open-(11:00am - 12:00pm)-Close | |||
190-02-679 | |||
BANGAL NIGHT Open-(06:30pm - 07:30pm)-Close | |||
149-49-180 | |||
KURLA NIGHT Open-(09:00 pm - 11:00 pm)-Close | |||
668-03-238 | |||
Auraiya Bazar Satta King The Best Webpage For Satta Matka, Kalyan Matka, Satta Market And SattaMatka. We Also Supply You Satta Numbar 220 Patti Charts And Repair Matka Number Dpboss Satta Weekly Jodi And Panna. We Use Our Experience to Assist You With Satta Market To Lose A Game. Find India's Greatest Matka Result Webpage. We Provide The Finest Satta Matka Tips & Satta batta Tricks In Matka Guessing Forum. Only Visit Our Matka Site & Get Weekly Lines Game, Date Repair And complimentary Matka Number Guessing Formula. Morning Syndicate Matka Bazar Syndicate Night Effects Live from Matka business. Daily Visit Quick Satta Matka Webpage.